Devron Zerga 2.7
Where the roads end, adrenaline kicks in and you become the conqueror of trails you need our mountain bikes. Mountain bikes are one of the most purchased types of bikes. Their strong frame makes is ideal for riding on more difficult terrain. These bikes are perfect for ride through difficult terrain, but also on roads.
Brand | Brand | Category | Model Name | SKU | Color | Frame size | Weels size |
Devron | Devron | Men | DEVRON ZERGA UNI 2.7 | 218ZU274030 | blue | 400mm | 27,5" |
Devron | Devron | Men | DEVRON ZERGA UNI 2.7 | 218ZU274060 | black | 400mm | 27,5" |
Devron | Devron | Men | DEVRON ZERGA UNI 2.7 | 218ZU274080 | green | 400mm | 27,5" |
Devron | Devron | Men | DEVRON ZERGA UNI 2.7 | 218ZU274580 | green | 455mm | 27,5" |
Devron | Devron | Men | DEVRON ZERGA UNI 2.7 | 218ZU274860 | black | 480mm | 27,5" |
Devron | Devron | Men | DEVRON ZERGA UNI 2.7 | 218ZU275230 | blue | 520mm | 27,5" |
Devron | Devron | Men | DEVRON ZERGA UNI 2.7 | 218ZU275260 | black | 520mm | 27,5" |
Devron | Devron | Men | DEVRON ZERGA UNI 2.7 | 218ZU275280 | black | 520mm | 27,5" |
FRAME | Devron Zerga HT Boost, Alloy 6061, PM Disc |
COLOR | Black | Green | Blue |
SIZE | 400mm | 455mm | 480mm | 520mm |
FORK | RockShox Recon RL, Solo Air, 140mm, Boost, PM Disc |
HEADSET | FSA No. 57SC Orbit, 1 1/8 |
HANDLEBAR | Devron Rise Bar, 31.8mm, 760mm, Alloy |
STEM | Devron, 25.4mm, Alloy |
GRIPS | Velo |
SHIFTERS | SRAM NX, X-Actuation, Trigger Shifter, 1×11 Speed |
BRAKE SYSTEM | Shimano Altus M365 Hydraulics, Disc 180/160mm |
Front DERAILLEUR | - |
Rear DERAILLEUR | SRAM NX, X-Horizon, X-Sync |
CRANKSET | SRAM NX, X-Sync, Boost, 30T, 175mm |
GEAR | SRAM NX PG-1130, 11-13-15-17-19-22-25-28-32-36-42T |
CHAIN | KMC X11 |
FRONT HUB | Novatec D041SB-B15, 32H, 15x110mm Boost, Bearings |
REAR HUB | Novatec D162SB-SL-B12, 32H, 12x148mm Boost, Bearings |
RIMS | WTB Scraper i35, Disc, 32H, PV |
TIRES | WTB Trail Blazer Comp., 27.5"×2.8 |
SADDLE | WTB Pure |
SEAT POST | Devron, 30.9mm, 400mm, Alloy |
Could you please share the geometry parameters of the Devron Zerga frame.
Thanks