E-bike Devron 28220
Devron Europe pays specific attention to the city electric bikes. They will make you fall in love with whether is a daily commute across town or a more ambitious cross country ride at the weekend. We wanted to develop a versatile affordable e-bike capable of bringing the electric drive technology within reach of everyone. They are bikes suited for men and women who stop often while riding.
| Brand | Category | Model Name | SKU | Color | Frame size | Option |
| Devron | woman | Devron 28220VA7 | 2208220VA74931 | Blue | 490mm | Devron Electric Rear Drive Unit, 36V, 250W, 35Nm, Brushless, Devron Electric 2.1, Rack Battery, 11Ah, 396Wh, Smart BMS-Confort, PVC-Joytech JY-753, End-Nut- Devron Electric Drive Unit |
| Devron | woman | Devron 28220VA7 | 2208220VA74971 | Grey | 490mm | Devron Electric Rear Drive Unit, 36V, 250W, 35Nm, Brushless, Devron Electric 2.1, Rack Battery, 11Ah, 396Wh, Smart BMS-Confort, PVC-Joytech JY-753, End-Nut- Devron Electric Drive Unit |
| Devron | woman | Devron 28220VA7 | 2208220VA75331 | Blue | 530mm | Devron Electric Rear Drive Unit, 36V, 250W, 35Nm, Brushless, Devron Electric 2.1, Rack Battery, 11Ah, 396Wh, Smart BMS-Confort, PVC-Joytech JY-753, End-Nut- Devron Electric Drive Unit |
| Devron | woman | Devron 28220VA7 | 2208220VA75371 | Grey | 530mm | Devron Electric Rear Drive Unit, 36V, 250W, 35Nm, Brushless, Devron Electric 2.1, Rack Battery, 11Ah, 396Wh, Smart BMS-Confort, PVC-Joytech JY-753, End-Nut- Devron Electric Drive Unit |
| Devron | woman | Devron 28220DV | 21908220DV | Devron Electric Front Drive Unit, 36V, 250W, 35Nm, Brushless, Devron Electric, Rack Battery, 8.8Ah, 317Wh, Smart BMS, Herrmans Ergo, Devron Electric Drive Unit, Joytech JY-754, End-Nut |
| DRIVE UNIT | Devron Electric Rear Drive Unit, 36V, 250W, 35Nm, Brushless (1) |
| BATTERY | Devron Electric 2.1, Rack Battery, 11Ah, 396Wh, Smart BMS (1) |
| DISPLAY | Devron Electric Display with Pod |
| CHARGER | Devron Electric 2Ah |
| FRAME | Aluminium 6061, Internal Cable Routing |
| SIZE | 490mm | 530mm |
| FORK | Zoom CH-187, PM Disc, 45mm |
| HEADSET | Gineyea GH-189L, 1-1/8" |
| STEM | Zoom, Adjustable, 28.6mm |
| HANDLEBAR | Zoom City Bar, Alloy, 610mm |
| GRIPS | Confort, PVC (1) |
| BRAKES | Tektro 855AL, V-Brakes |
| REAR DERAILER | Shimano Acera RD-M360, Direct Attachment |
| FRONT DERAILER | |
| SHIFTERS | Shimano Tourney SL-RS35, Revoshifter, 7 Speed |
| CRANKSET | 48T, 170mm, Alloy |
| CHAIN | KMC Z-7 |
| CASSETTE | Shimano CS-HG200, 12-14-16-18-21-24-28T |
| FRONT HUB | Joytech JY-753, End-Nut (1) |
| REAR HUB | Devron Electric Drive Unit (1) |
| RIMS | Cerurim D36, 36H, Rim Brake |
| TIRES | Mitas Flash, 42-622, Stop Thorn, Reflex Line |
| SADDLE | Knus |
| SEAT POST | Zoom, 27.2x300mm, Alloy |
| SEAT CLAMP | Zoom, 34.9mm, Alloy |
| PEDALS | VP-Components VP-898 |
| KICKSTAND | Ursus King, Adjustable |
| LIGHT SYSTEM | Axa Pico 30/ Rear Battery Integrated Light |
| CHAINGUARD | Herrmans Slide, P-Type |
| MUDGUARDS | Tubus, Pvc |
| BELL | Brake Lever Bell |
| CARRIER | Alloy, Rack Battery, Cargo Strap |
| SECURITY | Axa Solid Plus |
| WEIGHT | 24.25 Kg |
| Also Avaiable | (1) Devron Electric Front Drive Unit, 36V, 250W, 35Nm, Brushless |
| (1) Devron Electric, Rack Battery, 8.8Ah, 317Wh, Smart BMS | |
| (1) Herrmans Ergo | |
| (1) Devron Electric Drive Unit | |
| (1) Joytech JY-754, End-Nut |






